National ADCPA Survey 2005
 
  Major City   Large Town   Medium Town   Small Town/Rural
  Percentile   30 50 70 90   30 50 70 90   30 50 70 90   30 50 70 90
WAGES (Excludes Benefits)                                
  Hygiene (Fixed, no comm.)                  
  0-1 Year Experience 30.68 32.50 35.00 38.00   28.00 30.50 33.00 36.28   27.74 30.00 31.10 48.74   24.75 28.00 30.00 32.00
  2-4 Years Experience 30.00 32.00 35.00 40.00   30.00 32.00 34.80 38.60   29.65 32.00 33.80 41.13   25.00 27.00 30.80 35.37
  5-10 Years Experience 31.13 33.31 36.88 40.00   30.50 32.00 35.00 40.00   28.20 30.50 33.00 38.00   24.70 28.00 30.00 34.50
   >10 Years Experience 31.91 35.00 37.00 40.40   30.00 32.00 34.00 40.00   30.00 33.00 35.18 47.49   27.00 31.00 34.60 40.00
                           
  Hygiene Assistant                        
  0-1 Year Experience 7.95 9.50 12.00 14.98   10.00 10.00 11.60 14.20   9.60 10.00 12.05 16.60   8.65 10.00 10.00 12.00
  2-4 Years Experience 10.60 12.50 16.15 29.19   10.25 12.35 13.85 15.50   11.40 12.00 13.00 25.20   10.00 12.00 13.00 14.00
  5-10 Years Experience 13.00 15.00 21.00 28.85   12.00 13.50 16.00 29.50   12.00 12.50 12.50 27.89   13.10 14.50 15.00 27.18
   >10 Years Experience 15.60 18.50 30.40 32.40   10.80 13.50 16.20 23.40   12.80 15.00 16.08 31.48   14.80 15.00 17.20 21.60
                           
  Chairside Assistant                        
  0-1 Year Experience 10.80 12.00 14.00 15.00   10.00 11.00 12.00 14.00   10.92 12.00 15.00 19.20   9.90 11.00 12.00 15.00
  2-4 Years Experience 13.00 15.25 17.70 20.00   12.50 13.30 15.00 17.80   12.00 14.00 15.95 20.00   10.50 13.00 14.00 15.69
  5-10 Years Experience 15.00 17.00 18.05 20.84   15.00 15.90 17.30 20.20   13.89 15.00 16.00 19.10   13.15 15.00 16.00 19.00
   >10 Years Experience 17.00 18.50 20.00 24.80   17.00 18.00 20.35 24.00   15.75 17.00 18.38 21.50   15.00 15.00 17.00 18.40
                           
  Chairside Asst-Certified                        
  0-1 Year Experience 12.40 16.75 18.20 19.40   13.05 13.75 14.00 15.30   13.10 14.00 16.70 19.55   14.75 15.38 16.13 17.75
  2-4 Years Experience 15.30 16.00 17.45 20.17   15.00 15.50 16.60 20.20   13.00 14.50 15.50 17.00   13.95 15.25 16.55 17.85
  5-10 Years Experience 17.00 20.00 20.50 26.00   16.38 17.65 19.38 21.80   16.00 16.50 17.10 17.70   13.00 13.00 13.00 13.00
   >10 Years Experience 20.00 20.00 20.96 21.92   18.24 20.00 20.68 23.59   18.00 19.50 20.00 20.25   18.50 18.50 18.50 18.50
                           
  Full-charge, solo front desk                        
  0-1 Year Experience 12.00 12.00 14.00 17.75   12.00 12.25 16.00 18.10   13.40 15.00 22.60 27.20   9.30 9.50 11.30 13.10
  2-4 Years Experience 14.30 16.25 17.85 21.09   13.50 15.75 17.50 25.58   14.00 15.07 16.30 25.30   10.40 13.00 14.00 16.20
  5-10 Years Experience 16.00 17.75 19.75 22.00   15.00 17.00 18.30 24.75   15.00 16.88 18.25 26.88   13.75 15.00 17.52 21.65
   >10 Years Experience 18.00 20.00 22.20 26.55   16.70 19.00 22.00 29.10   18.00 19.50 25.80 28.13   14.75 15.50 18.77 20.50
                           
  Recept/Appt Coordinator                        
  0-1 Year Experience 12.00 14.00 15.00 19.82   11.18 13.00 15.00 18.55   11.00 12.00 14.00 17.00   10.00 10.50 13.25 15.25
  2-4 Years Experience 14.00 15.50 17.00 19.82   13.00 13.23 15.00 17.00   12.00 14.00 15.00 15.00   12.00 12.50 13.90 15.23
  5-10 Years Experience 15.00 16.25 19.46 25.60   15.10 16.86 17.90 20.00   13.20 14.50 16.00 19.14   13.00 14.00 15.16 17.80
   >10 Years Experience 17.25 20.00 21.78 26.30   15.00 16.85 19.79 24.17   14.95 15.85 17.00 21.80   13.60 15.00 16.80 18.00
                           
  Business Assistant                        
  0-1 Year Experience 12.00 15.00 15.20 17.80   12.20 14.00 14.75 16.40   11.50 13.00 15.00 15.70   11.09 12.00 15.00 15.60
  2-4 Years Experience 16.00 17.38 18.87 21.75   14.00 15.00 17.00 19.20   12.00 14.00 15.00 17.95   12.00 14.00 15.00 19.01
  5-10 Years Experience 17.23 18.00 19.55 22.50   16.65 18.00 18.00 27.50   14.25 15.00 16.25 20.00   13.20 15.00 16.00 17.60
   >10 Years Experience 17.30 18.58 20.25 24.90   16.00 18.00 19.75 22.00   15.10 17.00 18.82 22.60   16.00 17.00 17.86 18.45
                           
  Front Desk/Business Mgr.                        
  0-1 Year Experience 11.90 17.50 20.00 22.90   12.00 12.50 14.40 17.90   13.00 14.00 15.00 21.00   9.70 13.50 15.00 19.20
  2-4 Years Experience 15.10 17.00 19.80 25.46   14.90 15.00 17.55 18.00   14.68 15.00 17.10 34.30   14.20 15.50 17.62 19.20
  5-10 Years Experience 17.25 18.50 20.75 24.00   16.60 18.00 20.00 22.00   15.00 16.00 18.20 23.28   15.00 16.50 17.50 23.00
   >10 Years Experience 20.00 21.00 24.20 29.00   19.10 21.20 22.70 26.24   16.50 18.25 20.00 24.91   16.00 19.50 22.00 26.40
                           
  True Office Manager                        
  0-1 Year Experience 12.60 16.50 19.17 20.18   14.00 15.00 16.00 20.80   15.60 17.50 20.80 31.80   14.50 16.50 18.00 20.00
  2-4 Years Experience 13.50 18.32 21.97 23.99   14.90 16.00 16.60 18.20   17.35 22.00 25.00 32.00   16.20 17.00 19.40 20.00
  5-10 Years Experience 20.00 24.00 26.00 28.00   18.00 21.50 25.00 26.00   20.00 20.50 24.10 29.60   18.05 18.88 19.93 25.30
   >10 Years Experience 23.57 25.00 30.00 39.40   18.00 20.00 22.00 28.00   21.55 23.00 26.81 33.60   20.18 22.42 25.70 29.70
                           
  Dentist Total Compensation                        
  Owner Dr. 165,000 233,000 300,000 445,000   161,000 225,000 300,000 400,000   162,000 230,000 270,000 362,000   156,000 200,000 255,000 323,000
  Associate Dr. 78,000 107,000 126,000 176,000   90,000 120,000 140,000 200,000   77,000 103,000 122,000 220,000   90,000 110,000 140,000 182,000
                                         
PRODUCTION & COLLECTIONS                        
  Fees Charged                                      
  Gross Production PER Dr. 446,000 528,000 616,000 760,000   350,000 441,000 552,000 768,000   350,000 416,000 534,000 638,000   339,000 389,000 525,000 615,000
  Gross Production PER Hyg. 122,000 147,000 180,000 227,000   91,000 118,000 157,000 201,000   116,000 133,000 150,000 185,000   100,000 125,000 150,000 187,000
  Production Adj PER Dr. 16,000 36,000 51,000 91,000   21,000 49,000 51,000 63,000   11,000 32,000 79,000 100,000   20,000 29,000 32,000 64,000
  Dr Production/Day 2,299 2,982 3,561 5,717   2,214 2,711 3,352 4,805   2,352 2,944 3,532 4,494   2,097 2,638 3,242 4,327
  Hyg Production/Day 700 850 1,038 1,818   566 760 921 1,499   676 826 1,027 1,373   644 781 925 1,316
  Pct Production Increase 4.2% 6.7% 9.4% 16.7%   3.5% 5.6% 8.5% 19.6%   3.9% 6.4% 9.7% 18.2%   3.2% 6.8% 10.0% 17.3%
  Pct Production decrease 1.4% 4.8% 6.3% 9.3%   1.2% 3.3% 5.2% 9.4%   2.6% 4.5% 5.2% 12.3%   2.4% 3.2% 5.4% 11.5%
                                         
  Collections & Broken Appt.                        
  Collection % 96% 98% 99% 100%   95% 98% 99% 100%   96% 98% 99% 100%   97% 98% 99% 100%
  # mos. prod. In A/R 0.8 1 1.4 2   0.8 1 1.5 2   0.9 1.1 1.5 2.5   1 1.1 1.5 2
  % A/R current 50% 60% 72% 89%   49% 59% 70% 85%   42% 59% 73% 87%   51% 66% 82% 91%
  % A/R > 30 days 10% 14% 20% 30%   10% 13% 20% 32%   9% 13% 20% 30%   7% 11% 17% 25%
  % A/R > 60 days 5% 8% 10% 20%   5% 8% 10% 19%   5% 7% 10% 15%   4% 5% 8% 15%
  % A/R > 90 days 5% 10% 24% 40%   9% 12% 22% 40%   6% 15% 26% 42%   4% 10% 18% 40%
  Use 3rd party finance   74%         80%         75%         79%    
  Courtesy if pay up front   73%         80%         69%         77%    
  Actually charge for BA   56%         68%         51%         50%    
  # Hyg BA/mo/Hyg. 5 8 11 17   5 7 10 16   4 7 10 20   3 6 11 20
  # Dr. BA/mo/Dr. 5 7 10 20   3 6 11 21   3 5 9 12   3 4 8 11
                                         
  Procedure Mix                                      
  % Prod-C&B 21.7% 28.0% 35.0% 47.0%   21.0% 30.9% 35.5% 50.0%   22.0% 30.0% 35.0% 50.0%   20.0% 24.0% 32.0% 50.0%
  # C&B/mo/Dr. 14 23 28 45   9 16 19 28   13 20 27 38   10 14 22 24
  % Prod-Veneers 1.6% 3.0% 5.0% 11.4%   2.0% 4.0% 8.2% 18.5%   1.0% 4.0% 5.0% 15.0%   1.0% 2.0% 3.0% 7.4%
  # Veneer/mo/Dr. 2 2 7 18   1 1 3 7   2 3 8 12   1 1 2 11
  % Prod-Inlays/Onlays 1.0% 2.0% 5.0% 14.0%   2.0% 4.5% 9.7% 19.9%   1.0% 3.0% 8.8% 29.0%   0.0% 1.0% 5.0% 10.0%
  # In-/Onlays/mo/Dr. 0 1 3 9   0 1 2 18   0 4 10 14   1 1 1 19
  % Prod-Planing 2.0% 5.0% 10.0% 23.2%   2.7% 5.4% 10.0% 20.0%   2.0% 4.0% 10.0% 19.9%   2.3% 4.0% 6.0% 13.5%
  # Quad Plan/mo/Dr. 3 10 16 58   4 12 22 86   5 7 15 41   4 6 13 34
                                         
  Patients                                      
  # Active Pts/Dr. 1,327 1,588 2,498 2,775   1,054 1,309 1,867 2,540   1,134 1,473 1,844 2,624   1,124 1,658 1,816 2,845
  # New Pts/mo/Dr. 10 12 17 25   11 13 22 31   9 12 17 30   8 11 13 20
  # Pt. visits/day per Dr. 8 9 10 12   8 10 12 15   10 11 14 18   9 10 12 16
  # Pt. visits/day per Hyg. 8 8 9 10   8 8 10 12   8 10 10 14   8 8 10 14
                                         
OVERHEAD & OPERATIONS                          
  Staffing                        
  # Owner Doctors 1 1 1 2   1 1 1 2   1 1 1 2   1 1 1 1.1
  # Associate doctors 0.3 1 1 3   0.5 1 1 2   0.4 1 1 2   0 0.5 1 2
  # Hygienists 1 1.5 2 3   1 1.5 2 3   1 1.8 2 3   1 1.5 2 2.5
  # Clinical staff 1 2 2 4   1.5 2 2 4   2 2 2 4   1.4 2 2.4 4
  # Business staff 1 1.5 2 3.3   1 2 2 3.8   1.3 2 2 3.5   1 2 2 3
                                         
  Associates                        
  % Who Have Assoc   30%         32%         41%         52%    
  % Who Treat Assoc. as Emp   80%         77%         95%         89%    
  % Who Pay Comm vs. Fixed   36%         43%         43%         54%    
  % Comm Paid if W2 30.0% 35.0% 35.0% 39.0%   30.0% 33.0% 35.0% 37.6%   30.0% 32.5% 34.7% 44.0%   33.8% 35.0% 35.6% 37.6%
  % Comm Paid if 1099 30.0% 35.0% 40.0% 40.0%   35.0% 37.0% 40.0% 40.0%   33.2% 35.0% 35.0% 40.0%   36.5% 37.5% 38.5% 39.5%
  % Who base comm on Coll.   93%         86%         100%         80%    
  % Who pay for malpract insur.   57%         41%         82%         50%    
  % Who pay for prof dues   46%         38%         81%         73%    
  % Who pay for health insur.   56%         74%         79%         79%    
                                         
  Hygienists                        
  Fixed hr/day/salary rate   84%         82%         84%         93%    
  Base + bonus > goal   29%         38%         40%         48%    
  % comm. if paid comm. only 30% 33% 39% 43%   30% 33% 38% 45%   30% 33% 35% 38%   32% 35% 38% 42%
  % comm if paid base + comm. 16% 25% 29% 33%   10% 20% 29% 31%   22% 29% 32% 33%   15% 30% 30% 39%
  % Who use hygiene assist.   23%         13%         27%         42%    
                                         
  Overhead                        
  % Dental Supplies 4.7% 5.7% 6.7% 8.6%   4.8% 5.6% 7.5% 10.8%   4.5% 5.7% 7.0% 8.9%   4.9% 5.7% 6.7% 8.9%
  % Outside Lab Fees 5.2% 6.3% 7.4% 10.2%   4.6% 6.5% 7.9% 11.2%   4.6% 6.1% 7.1% 9.7%   5.2% 6.3% 7.7% 10.6%
  % Hygiene wages 7.2% 8.8% 10.9% 12.9%   6.4% 9.0% 11.5% 16.0%   6.9% 8.8% 10.4% 13.0%   7.2% 8.5% 10.2% 13.5%
  % Clinical wages 4.4% 5.5% 6.7% 8.7%   5.2% 6.3% 8.4% 12.2%   5.2% 6.7% 8.2% 9.9%   4.5% 5.7% 7.5% 10.7%
  % Business wages 5.0% 7.0% 10.0% 14.0%   5.0% 7.0% 9.0% 13.0%   5.0% 7.0% 8.0% 11.0%   5.0% 7.0% 9.0% 11.0%
  PFM Fee-Cost Multiple 5.3 6 7 8.6   5.1 5.8 6.7 9.3   4.7 5.4 6.3 7.7   4.3 5.2 6 7.2
                                         
FRINGE BENEFITS                          
  Retirement Plans                        
  Have SIMPLE or SEP   50%         57%         63%         79%    
  Have 401k   42%         42%         55%         67%    
  Have Profit Sharing   54%         70%         68%         77%    
                                         
  Bonuses                        
  Have staff bonus plan   66%         77%         72%         78%    
  Based on office production   66%         72%         64%         90%    
  Based on office collections   80%         82%         79%         86%    
  Based on overhead target %   26%         36%         31%         42%    
  Based on % of net profit   38%         39%         19%         11%    
  Based on other method   33%         32%         33%         63%    
                                         
  Health Insurance